Skip to product information
MC Soleil Ruched Set
£29.99
Sale price
£29.99
Regular price
Limited-time offer
Ends in
18
:
00
:
00
Limited availability in selected sizes
The MC Soleil Ruched Set brings sun-soaked energy to your off-duty wardrobe. Designed in a soft butter-yellow shade, this two-piece set pairs a gathered halter-neck top with matching low-rise shorts finished with adjustable side ruching.
The lightweight stretch fabric follows your shape while keeping the fit comfortable and easy to move in. Adjust the side ties to create your preferred shorts length, then style the full set with sandals, trainers or heels for effortless summer plans.
MC Soleil Ruched Set
Size Guide
Use the measurements below to select your preferred fit. The side ruching allows the shorts length to be adjusted.
Top Measurements
| Size | Bust | Waist | Length | Bottom Width |
|---|---|---|---|---|
| S | 74–84 cm | 64–74 cm | 37 cm | 68–78 cm |
| M | 78–88 cm | 68–78 cm | 38 cm | 72–82 cm |
| L | 82–92 cm | 72–82 cm | 39 cm | 76–86 cm |
Shorts Measurements
| Size | Waist | Hip | Length | Thigh | Inseam |
|---|---|---|---|---|---|
| S | 66–74 cm | 82–92 cm | 21 cm | 52 cm | 4 cm |
| M | 70–78 cm | 86–96 cm | 22 cm | 54 cm | 4.3 cm |
| L | 74–82 cm | 90–100 cm | 23 cm | 56 cm | 4.6 cm |
Top Measurements
| Size | Bust | Waist | Length | Bottom Width |
|---|---|---|---|---|
| S | 29.1–33.1 in | 25.2–29.1 in | 14.6 in | 26.8–30.7 in |
| M | 30.7–34.6 in | 26.8–30.7 in | 15.0 in | 28.3–32.3 in |
| L | 32.3–36.2 in | 28.3–32.3 in | 15.4 in | 29.9–33.9 in |
Shorts Measurements
| Size | Waist | Hip | Length | Thigh | Inseam |
|---|---|---|---|---|---|
| S | 26.0–29.1 in | 32.3–36.2 in | 8.3 in | 20.5 in | 1.6 in |
| M | 27.6–30.7 in | 33.9–37.8 in | 8.7 in | 21.3 in | 1.7 in |
| L | 29.1–32.3 in | 35.4–39.4 in | 9.1 in | 22.0 in | 1.8 in |
Fit note: The fabric has stretch and the shorts feature
adjustable side ruching. Select your usual size for a fitted look. When
between sizes, choose the larger size.
Measurements are taken manually and may vary by approximately 2–3 cm.
Measurements are taken manually and may vary by approximately 2–3 cm.