Skip to product information
MC Everyday Tee
821.00 MDL
Sale price
821.00 MDL
Regular price
Size Guide
| Size | Bust | Hem | Length |
|---|---|---|---|
| S/8 | 68cm / 26.77" | 58cm / 22.83" | 46cm / 18.11" |
| M/10 | 72cm / 28.35" | 62cm / 24.41" | 47cm / 18.50" |
| L/12 | 76cm / 29.92" | 66cm / 25.98" | 48cm / 18.90" |
| XL/14 | 80cm / 31.50" | 70cm / 27.56" | 49cm / 19.29" |
| Size | Bust | Hem | Length |
|---|---|---|---|
| S/8 | 68cm / 26.77" | 62cm / 24.41" | 29cm / 11.42" |
| M/10 | 72cm / 28.35" | 66cm / 25.98" | 30cm / 11.81" |
| L/12 | 76cm / 29.92" | 70cm / 27.56" | 31cm / 12.20" |
| XL/14 | 80cm / 31.50" | 74cm / 29.13" | 32cm / 12.60" |
| Size | Waist | Hips | Length |
|---|---|---|---|
| S/8 | 49cm / 19.29" | 68cm / 26.77" | 101cm / 39.76" |
| M/10 | 53cm / 20.87" | 72cm / 28.35" | 102cm / 40.16" |
| L/12 | 57cm / 22.44" | 76cm / 29.92" | 103cm / 40.55" |
| XL/14 | 61cm / 24.02" | 80cm / 31.50" | 104cm / 40.94" |
| Size | Waist | Hips | Length |
|---|---|---|---|
| S/8 | 49cm / 19.29" | 68cm / 26.77" | 34cm / 13.39" |
| M/10 | 53cm / 20.87" | 72cm / 28.35" | 35cm / 13.78" |
| L/12 | 57cm / 22.44" | 76cm / 29.92" | 36cm / 14.17" |
| XL/14 | 61cm / 24.02" | 80cm / 31.50" | 37cm / 14.57" |
Manual measurement may vary by 1–2 cm.
The Maycherry Everyday Tee is designed to move with you from gym sessions to everyday wear. Crafted from a premium nylon-spandex performance blend, it delivers a smooth second-skin fit with light compression, breathable comfort, and sweat-wicking support.
Soft, stretchy, and body-contouring, it keeps its shape while giving you a clean fitted look for workouts, errands, travel, or casual styling.