MC Riviera Knit Set
The MC Riviera Knit Set brings effortless coastal styling into a polished two-piece silhouette. Crafted from a premium soft-knit blend, it pairs a fitted cropped cami with relaxed wide-leg trousers for a look that feels elevated without sacrificing comfort.
Contrast blue stripe detailing frames the bust and waistband, while delicate button accents add a refined, vintage-inspired finish. The fitted top defines the waist, and the fluid trousers fall into an easy full-length shape.
Style the complete set with sandals and a woven bag for warm-weather plans, or wear each piece separately for an effortless Maycherry look.
MC Riviera Knit Set
Size Guide
The top is designed with stretch, while the trousers have a relaxed wide-leg fit. Compare the measurements below with a similar garment you already own.
Top Measurements
| Size | Bust | Waist | Top Length |
|---|---|---|---|
| S | 78–88 cm | 54–68 cm | 39 cm |
| M | 82–92 cm | 58–72 cm | 40 cm |
| L | 86–96 cm | 62–76 cm | 41 cm |
Trouser Measurements
| Size | Thigh | Waist | Hip | Trouser Length | Inseam |
|---|---|---|---|---|---|
| S | 63 cm | 68 cm | 105 cm | 104 cm | 76.5 cm |
| M | 65 cm | 72 cm | 109 cm | 106 cm | 77.5 cm |
| L | 67 cm | 76 cm | 113 cm | 108 cm | 78.5 cm |
Top Measurements
| Size | Bust | Waist | Top Length |
|---|---|---|---|
| S | 30.7–34.6 in | 21.3–26.8 in | 15.4 in |
| M | 32.3–36.2 in | 22.8–28.3 in | 15.7 in |
| L | 33.9–37.8 in | 24.4–29.9 in | 16.1 in |
Trouser Measurements
| Size | Thigh | Waist | Hip | Trouser Length | Inseam |
|---|---|---|---|---|---|
| S | 24.8 in | 26.8 in | 41.3 in | 40.9 in | 30.1 in |
| M | 25.6 in | 28.3 in | 42.9 in | 41.7 in | 30.5 in |
| L | 26.4 in | 29.9 in | 44.5 in | 42.5 in | 30.9 in |
Measurements are taken manually and may vary by approximately 2–3 cm.