MC Dot Muse Halter Set
The MC Dot Muse Halter Set delivers playful Y2K energy with a polished Maycherry finish. Designed with a fitted halter-neck top, a flattering plunging neckline and coordinating micro shorts, it creates an effortless statement look without overcomplicating the styling.
The contrast polka-dot panels frame the neckline and continue across the shorts for a clean, coordinated finish. Soft stretch fabric follows the body comfortably, making the set ideal for warm-weather plans, holidays and elevated off-duty outfits.
Wear it together with sandals or heels, or style each piece separately for an easy wardrobe refresh.
MC Dot Muse Halter Set
Size Guide
These are garment measurements. Compare them with a similar fitted set you already own to select your preferred size.
Top Measurements
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 76 cm | 63 cm | 52 cm |
| M | 80 cm | 67 cm | 53 cm |
| L | 84 cm | 71 cm | 54 cm |
Shorts Measurements
| Size | Waist | Hip | Shorts Length | Inseam |
|---|---|---|---|---|
| S | 72 cm | 85 cm | 23 cm | 5.5 cm |
| M | 76 cm | 89 cm | 23.6 cm | 5.5 cm |
| L | 80 cm | 93 cm | 24.2 cm | 5.5 cm |
Top Measurements
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 29.9 in | 24.8 in | 20.5 in |
| M | 31.5 in | 26.4 in | 20.9 in |
| L | 33.1 in | 28.0 in | 21.3 in |
Shorts Measurements
| Size | Waist | Hip | Shorts Length | Inseam |
|---|---|---|---|---|
| S | 28.3 in | 33.5 in | 9.1 in | 2.2 in |
| M | 29.9 in | 35.0 in | 9.3 in | 2.2 in |
| L | 31.5 in | 36.6 in | 9.5 in | 2.2 in |
Measurements are taken manually and may vary by approximately 2–3 cm.